Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Saloons - Race 4


Time of Day Lap LeadLap Lap Tm Speed
72C - Peter Schouten - Saloons
19:11:12.560 1 1 17.788 82.977
19:11:30.053 2 2 17.493 84.377
19:11:47.840 3 3 17.787 82.982
19:13:58.062 4 4 17.701 83.385
19:14:15.767 5 5 17.705 83.366
19:14:33.537 6 6 17.770 83.061
19:14:51.242 7 7 17.705 83.366
19:15:09.030 8 8 17.788 82.977
19:15:27.073 9 9 18.043 81.805
19:15:45.323 10 10 18.250 80.877
19:16:03.758 11 11 18.435 80.065
19:16:22.190 12 12 18.432 80.078
17C - Blair Leigh - Saloons
19:11:12.934 1 1 19.000 77.684
19:11:31.686 2 2 18.752 78.712
19:11:50.175 3 3 18.489 79.831
19:13:59.886 4 4 18.679 79.019
19:14:17.564 5 5 17.678 83.494
19:14:35.262 6 6 17.698 83.399
19:14:53.417 7 7 18.155 81.300
19:15:11.674 8 8 18.257 80.846
19:15:29.751 9 9 18.077 81.651
19:15:47.743 10 10 17.992 82.036
19:16:05.680 11 11 17.937 82.288
19:16:23.979 12 12 18.299 80.660
3NZ - Willie Woodhouse - Saloons
19:11:13.223 1 1 18.018 81.918
19:11:31.937 2 2 18.714 78.871
19:11:50.655 3 3 18.718 78.855
19:14:00.311 4 4 18.404 80.200
19:14:18.696 5 5 18.385 80.283
19:14:37.294 6 6 18.598 79.363
19:14:55.882 7 7 18.588 79.406
19:15:14.373 8 8 18.491 79.823
19:15:32.752 9 9 18.379 80.309
19:15:51.042 10 10 18.290 80.700
19:16:09.450 11 11 18.408 80.183
19:16:28.233 12 12 18.783 78.582
54C - Ryan Marsden - Saloons
19:11:16.221 1 1 20.025 73.708
19:11:35.110 2 2 18.889 78.141
19:11:52.736 3 3 17.626 83.740
19:14:01.264 4 4 18.393 80.248
19:14:20.235 5 5 18.971 77.803
19:14:38.897 6 6 18.662 79.091
19:14:57.173 7 7 18.276 80.762
19:15:15.713 8 8 18.540 79.612
19:15:34.283 9 9 18.570 79.483
19:15:52.256 10 10 17.973 82.123
19:16:10.259 11 11 18.003 81.986
19:16:28.567 12 12 18.308 80.620
37C - Lee Morris - Saloons
19:11:12.396 1 1 18.782 78.586
19:11:31.036 2 2 18.640 79.185
19:11:49.541 3 3 18.505 79.762
19:13:59.820 4 4 18.683 79.002
19:14:18.488 5 5 18.668 79.066
19:14:37.160 6 6 18.672 79.049
19:14:56.429 7 7 19.269 76.600
19:15:15.597 8 8 19.168 77.003
19:15:34.901 9 9 19.304 76.461
19:15:53.746 10 10 18.845 78.323
19:16:12.581 11 11 18.835 78.365
19:16:31.529 12 12 18.948 77.897
433C - Matt Petersen - Saloons
19:11:14.881 1 1 19.253 76.663
19:11:33.135 2 2 18.254 80.859
19:11:51.911 3 3 18.776 78.611
19:14:01.019 4 4 18.369 80.353
19:14:19.821 5 5 18.802 78.502
19:14:38.453 6 6 18.632 79.219
19:14:57.098 7 7 18.645 79.163
19:15:15.945 8 8 18.847 78.315
19:15:35.180 9 9 19.235 76.735
19:15:53.982 10 10 18.802 78.502
19:16:12.820 11 11 18.838 78.352
19:16:31.775 12 12 18.955 77.869
7C - Scott Woodhouse - Saloons
19:11:13.830 1 1 19.352 76.271
19:11:32.630 2 2 18.800 78.511
19:11:51.658 3 3 19.028 77.570
19:14:01.896 4 4 19.375 76.181
19:14:20.724 5 5 18.828 78.394
19:14:39.850 6 6 19.126 77.172
19:14:58.932 7 7 19.082 77.350
19:15:17.864 8 8 18.932 77.963
19:15:37.011 9 9 19.147 77.088
19:15:56.054 10 10 19.043 77.509
19:16:15.164 11 11 19.110 77.237
19:16:34.555 12 12 19.391 76.118
21I - Graham Williamson - Saloons
19:11:16.882 1 1 19.700 74.924
19:11:36.258 2 2 19.376 76.177
19:11:55.537 3 3 19.279 76.560
19:14:03.804 4 4 18.561 79.522
19:14:22.613 5 5 18.809 78.473
19:14:41.254 6 6 18.641 79.180
19:15:00.114 7 7 18.860 78.261
19:15:19.112 8 8 18.998 77.692
19:15:38.464 9 9 19.352 76.271
19:15:57.479 10 10 19.015 77.623
19:16:16.152 11 11 18.673 79.045
19:16:34.973 12 12 18.821 78.423
35C - Darin Cox - Saloons
19:11:16.523 1 1 19.757 74.708
19:11:36.002 2 2 19.479 75.774
19:11:54.765 3 3 18.763 78.665
19:14:02.146 4 4 18.600 79.355
19:14:21.230 5 5 19.084 77.342
19:14:40.256 6 6 19.026 77.578
19:14:59.465 7 7 19.209 76.839
19:15:18.823 8 8 19.358 76.248
19:15:38.291 9 9 19.468 75.817
19:15:58.099 10 10 19.808 74.515
19:16:17.357 11 11 19.258 76.643
19:16:36.767 12 12 19.410 76.043
11C - Brett McGlashan - Saloons
19:11:14.298 1 1 19.337 76.330
19:11:32.889 2 2 18.591 79.393
19:11:51.590 3 3 18.701 78.926
19:14:04.597 4 4 18.877 78.190
19:14:23.232 5 5 18.635 79.206
19:14:41.901 6 6 18.669 79.062
19:15:00.758 7 7 18.857 78.273
19:15:19.578 8 8 18.820 78.427
19:15:38.884 9 9 19.306 76.453
19:15:58.448 10 10 19.564 75.445
19:16:17.664 11 11 19.216 76.811
19:16:37.054 12 12 19.390 76.122
92C - Brendon Fisher - Saloons
19:11:15.961 1 1 19.794 74.568
19:11:35.798 2 2 19.837 74.406
19:11:55.162 3 3 19.364 76.224
19:14:03.507 4 4 18.653 79.129
19:14:22.011 5 5 18.504 79.767
19:14:40.745 6 6 18.734 78.787
19:14:59.774 7 7 19.029 77.566
19:15:18.949 8 8 19.175 76.975
19:15:38.602 9 9 19.653 75.103
19:15:58.518 10 10 19.916 74.111
19:16:17.991 11 11 19.473 75.797
19:16:37.293 12 12 19.302 76.469
22C - Dougal McClimont - Saloons
19:11:12.713 1 1 19.042 77.513
19:11:31.446 2 2 18.733 78.791
19:11:50.313 3 3 18.867 78.232
19:14:00.719 4 4 18.973 77.795
19:14:20.003 5 5 19.284 76.540
19:14:39.585 6 6 19.582 75.375
19:14:58.964 7 7 19.379 76.165
19:15:18.522 8 8 19.558 75.468
19:15:37.974 9 9 19.452 75.879
19:15:58.184 10 10 20.210 73.033
19:16:18.411 11 11 20.227 72.972
19:16:38.475 12 12 20.064 73.565
167C - Rick Tabley - Saloons
19:11:15.823 1 1 20.341 72.563
19:11:35.477 2 2 19.654 75.099
19:11:55.548 3 3 20.071 73.539
19:14:05.785 4 4 19.365 76.220
19:14:24.977 5 5 19.192 76.907
19:14:44.788 6 6 19.811 74.504
19:15:04.430 7 7 19.642 75.145
19:15:23.779 8 8 19.349 76.283
19:15:43.282 9 9 19.503 75.681
19:16:02.552 10 10 19.270 76.596
19:16:21.641 11 11 19.089 77.322
19:16:41.050 12 12 19.409 76.047
57C - Dale Gosney - Saloons
19:11:15.506 1 1 20.819 70.897
19:11:35.448 2 2 19.942 74.015
19:11:55.041 3 3 19.593 75.333
19:14:04.896 4 4 20.169 73.182
19:14:24.787 5 5 19.891 74.204
19:14:44.616 6 6 19.829 74.436
19:15:04.246 7 7 19.630 75.191
19:15:23.787 8 8 19.541 75.533
19:15:43.991 9 9 20.204 73.055
19:16:03.587 10 10 19.596 75.321
19:16:23.614 11 12 20.027 73.701
117C - Billie Woodhouse - Saloons
19:11:17.827 1 1 22.025 67.015
Generated on 22/10/2022 19:31